The Endocrine Society suggests a three-tiered approach that includes screening, confirmation of diagnosis, and determination of the specific subtype of PA (Endocrine Society Clinical Practice Guidelines, 2008).
PA Confirmatory Test Options (Endocrine Society Guidelines, 2008) | ||
|---|---|---|
| Procedure | Positive Interpretation | Concerns |
| Captopril Challenge (CCT)* | ||
Captopril 25-50 mg orally after sitting or standing for ≥1 hour Blood samples Hours 0 and 1 or 2 hours post-challenge – PRA, plasma aldosterone, and cortisol (patient seated) | Post-captopril ARR >12 ng/dL OR Post-captopril aldosterone >12 ng/dL | Reports of substantial number of false negative or equivocal results |
| Fludrocortisone Suppression* | ||
0.1 mg oral fludrocortisone acetate every 6 hrs x 4 days along with KCl, slow-release Na supplementation (30 mmol 3 times daily) Blood samples on day 4 7 am and 10 am − plasma cortisol 10 am – plasma aldosterone and plasma renin activity (PRA) (patient seated) | Plasma aldosterone ≥6 ng/dL, normal serum potassium, urine Na >3 mmol/kg/day, 10 am cortisol <7 am | Do not use for individuals with
|
| Saline Infusion (SIT)* | ||
2 L 0.9% NaCl infused over 4 hours Starting at 8:00 to 9:30 am Blood samples Hours 0 and 4 − renin, aldosterone, cortisol, and plasma potassium Monitored throughout test − blood pressure and heart rate | Plasma aldosterone >10 ng/dL (Indeterminate 5-10 ng/dL) | May require several days of hospitalization for the testing (monitoring of potassium) |
| Oral Saline Loading* | ||
200 mmol/dL Na/day x 3 days; KCl supplementation Urine sample 24-hour urine sodium content measurement finalized on morning of day | Urine aldosterone >14 μg/24 hr (grey zone 12-14 ug) Urine Na >200 mmol/24 hr | Do not use for individuals with
Inconvenience of 24 hr urine collection |
| *Insufficient direct evidence to recommend one test over the others | ||
Aldosteronism is a syndrome caused by excessive and inappropriate aldosterone production and is the most common form of endocrine hypertension.
| Test Name and Number | Recommended Use | Limitations | Follow Up |
|---|---|---|---|
| Aldosterone/Renin Activity Ratio 0070073 Method: Quantitative Radioimmunoassay |
Diagnose and screen for primary hyperaldosteronism | Positive/equivocal results require confirmation |
|
| Aldosterone & Renin, Direct with Ratio 2002582 Method: Quantitative Radioimmunoassay/Quantitative Immunoradiometry |
Diagnose and screen for primary hyperaldosteronism |
Positive/equivocal results require confirmation |
|
| Aldosterone 60 Minute 0070017 Method: Quantitative Radioimmunoassay |
Use in suppression or loading tests |
Hypokalemia should be corrected before testing |
|
| Electrolyte Panel 0020410 Method: Quantitative Ion-Selective Electrode/Enzymatic |
Initial screen to identify electrolyte abnormalities associated with aldosteronism Monitor aldosteronism Panel includes anion gap, carbon dioxide, chloride, potassium, and sodium |