The diagnosis of CLL generally requires finding >5,000 CLL type cells per microliter of peripheral blood. CLL cells typically express CD19, weak CD20, and CD23 along with CD5 which is usually assessed by flow cytometry immunophenotyping (Leukemia/Lymphoma Phenotyping, Whole Blood 0096299).
Cytogenetic, molecular, and flow cytometric testing play an important role in prognostication of CLL patients.
For molecular markers in CLL, see table below
| Molecular Markers in CLL | ||
|---|---|---|
| Marker | Biology | Prognosis |
Cytogenetics – Cytogenomic SNP microarray is preferred test for detection of prognostic genomic gains and losses Microarray test may not detect low-level clones (<20%); therefore, ideal testing time is when significant disease is present ARUP available tests: Cytogenomic SNP Microarray-Oncology 2006325 Chromosome FISH, CLL Panel 2002295 (Includes ATM (11q22.3), Chromosome 12 centromere (Trisomy 12), (D13S319) 13q14.3, p53 (17p13.1) | del(17p) typically involves TP53 locus and del(11q) contains ATM gene, both of which are tumor suppressors Loss of p53 function or its activator, the ATM gene, is associated with treatment resistance and clinically aggressive disease del(17p) and/or del(11q) correlate with nonmutated IGHV genes Karyotypic evolution may occur over course of disease | Least favorable outcome for del(17p), followed by del(11q), then trisomy 12q del(13q) and normal diploid karyotype associated with favorable outcome |
Immunoglobulin Heavy Chain Variable Region Gene (IGHV) Mutation Status ARUP available tests: IgVH Mutation Analysis by Sequencing 0040227 | Immunoglobulin heavy variable genes encode the antigen binding domain of B-cell antigen receptor (surface immunoglobulin) Somatic hypermutation of IGHV diversifies antigen binding repertoire in normal B cells IGHV mutation status of CLL tends to remain constant over course of disease del(17p) and/or del(11q) correlate with nonmutated IGHV genes | CLL cases with mutated IGHV genes typically have more indolent clinical course while those with unmutated IGHV genes often behave in an aggressive fashion. CLL cases that employ VH3-21 segment typically have an unfavorable outcome regardless of mutation status |
CD38 expression ARUP available tests: Leukemia/Lymphoma Phenotyping (Comprehensive – Whole Blood) 0096299. For initial diagnosis and assessment of C38 expression levels Chronic Lymphocytic Leukemia Follow up Phenotyping by Flow Cytometry 0093194 (CD5, 19, 20, 23, Kappa, Lambda, FMC7, CD38) | Transmembrane glycoprotein modulates intracellular signaling May reflect proliferative status of CLL cells Cases that express CD38 often have nonmutated IGHV genes CD38 expression levels may vary over course of disease | Expression of CD38 by CLL cells is associated with an unfavorable outcome |
ZAP70 expression ARUP available tests: ZAP-70 Analysis by Flow Cytometry 0092392 | Intracellular protein tyrosine kinase mediates antigen receptor signaling in normal T-cells and appears to enhance B-cell antigen receptor signaling in CLL cells | Expression of ZAP70 is associated with an unfavorable outcome ZAP70 expression is strongly associated with nonmutated IGHV mutation status in CLL but may provide additional prognostic information in discordant cases |
| Dohner, H et al 2001; Furman, R 2010; Van Bockstaele, F et al 2009 | ||
Bone marrow sampling – not necessary if characteristic phenotype, consistent cytology is present, and CBC is normal (based on IWCLL 2008 recommendations)
Chronic lymphocytic leukemia (CLL) is characterized by small lymphocytes in the bone marrow, blood, and lymphoid tissues. CLL is the most common form of leukemia in U.S. adults and represents 40% of all adult leukemias in Western countries.
| Test Name and Number | Recommended Use | Limitations | Follow Up |
|---|---|---|---|
| Leukemia/Lymphoma Phenotyping (Comprehensive - Whole Blood) 0096299 Method: Flow Cytometry |
Use for diagnosis of CLL in whole blood |
||
| Leukemia/Lymphoma Phenotyping (Comprehensive - Bone Marrow) 0095244 Method: Flow Cytometry |
Use for diagnosis of CLL in bone marrow |
||
| Chronic Lymphocytic Leukemia Follow up Phenotyping by Flow Cytometry 0093194 Method: Flow Cytometry |
Monitor disease status after CLL has been established by previous flow cytometry immunophenotyping |
||
| Cytogenomic SNP Microarray - Oncology 2006325 Method: Genomic Microarray (Oligo-SNP Array) |
Preferred test for detection of prognostic genomic gains and losses |
May not detect low level clones |
|
| Chromosome FISH, CLL Panel 2002295 Method: Fluorescence in situ Hybridization |
Use for CLL prognostication Includes ATM (11q22.3), Chromosome 12 centromere (Trisomy 12), (D13S319) 13q14.3, p53 (17p13.1) |
Not as sensitive as cytogenomic SNP microarray assay |
|
| IgVH Mutation Analysis by Sequencing 0040227 Method: Polymerase Chain Reaction/Sequencing |
Use for CLL prognostication |
Time-sensitive test Assay is designed for those with a confirmed CLL diagnosis For diagnoses other than CLL, testing will terminate after amplification and will not include sequencing |
|
| ZAP-70 Analysis by Flow Cytometry 0092392 Method: Flow Cytometry |
Use for CLL prognostication |
Assay results should not be used for diagnosis but may help in the clinical management of an established diagnoses of CLL Results should always be correlated with morphologic and clinical information |
|
| p53 Tissue Assay, Paraffin 0049250 Method: Immunohistochemistry |
Use for CLL prognostication Stained and resulted by ARUP |