Autoimmune pancreatitis (AIP) is a form of chronic pancreatitis characterized by a diffuse enlargement of the pancreas, narrowing of the pancreatic duct, lymphoplasmacytic infiltration and fibrosis, increased serum IgG4 and response to steroid treatment.
Epidemiology
Pathophysiology
Clinical Presentation
Diagnosis
| Diagnostic Criteria for Autoimmune Pancreatitis | ||||
| Findings on Imaging Radiography
(One Required) |
Serologic and Histologic Findings (One Required) | |||
| Cross-Sectional Imaging | ERCP or MRCP | Serologic Analysis | Pancreatic-Biliary Histologic Analysis | Nongastrointestinal Histologic Analysis |
| Diffusely enlarged pancreas | Segmental pancreatic ductal narrowing | Elevated serum IgG4 level | Periductal lymphoplasmacytic infiltration or fibrosis | Tubulointerstitial nephritis with immune deposits within tubular basement membranes |
| Enhanced peripheral rim of hypoattenuation “halo” | Focal pancreatic ductal narrowing | Elevated serum IgG or gamma globulin level | Obliterative phlebitis | Pulmonary interstitial lymphoplasmacytic infiltration with IgG4-positive plasma cells* |
| Low-attenuation mass in head of pancreas | Diffuse pancreatic ductal narrowing | Presence of ALA, ACA II, ASMA, or ANA | IgG4-positive plasma cells in tissue* | Chronic sialadenitis with IgG4-positive plasma cells* |
| Criteria were modified from those of the Japan Pancreas Society. ERCP denotes endoscopic retrograde cholangiopancreatography, MRCP magnetic resonance cholangiopancreatography, ALA antilactoferrin antibody, ACA II anti-carbonic anhydrase II antibody, ASMA anti-smooth muscle antibody and ANA antinuclear antibody. | ||||
| *The presence of tissue IgG4-positive cells is not necessarily abnormal, but an increased number of infiltrating IgG4-positive plasma cells is abnormal. | ||||
| (Used with permission from Finkelberg, 2006, 2674) | ||||
Differential Diagnosis
Treatment