Disseminated intravascular coagulation (DIC) is a disorder characterized by massive systemic activation of coagulation with consumption of platelets and coagulation proteins.
Epidemiology
Risk Factors
Pathophysiology
Clinical Presentation
Diagnosis
| Coagulation Test Scoring
Scoring system for DIC proposed by ISTH, International Society on Thrombosis and Hemostasis |
||||
| Score | 0 | 1 | 2 | 3 |
| Platelet count (x109/L) | >100 | <100 | <50 | |
| PT (seconds) | <3 | >3 but <6 | ≥6 | |
| Fibrinogen (g/L) | >1 | <1 | ||
| Fibrin-related markers* (increase) | No increase | Moderate increase | Strong increase | |
| TOTAL | If ≥5, compatible with overt DIC - repeat scoring daily. If <5, suggestive of non-overt DIC - repeat scoring after 1-2 days. | |||
| *Cutoffs for scoring fibrin-related markers must be established for the specific assay. | ||||
| (Adapted with permission from Franchini, et al., 2006, 6) | ||||
Risk Assessment
Differential Diagnosis
Treatment