Enteroviral disease is a common, under-recognized childhood illness.
Epidemiology
Organism
Clinical Presentation
| Manifestations Commonly Associated with Enterovirus Serotypes | ||
| Serotype(s) of Indicated Virus | ||
| Manifestation | Coxsackievirus | Echovirus (E) and Enterovirus (Ent) |
| Acute hemorrhagic conjunctivitis | A24 | E70 |
| Aseptic meningitis | A2, 4, 7, 9, 10; B1-5 | E4, 6, 7, 9, 11, 13, 16, 18, 19, 30, 33; Ent70, 71 |
| Encephalitis | A9; B1-5 | E3, 4, 6, 9, 11, 25, 30; Ent71 |
| Exanthem | A4, 5, 9, 10, 16; B1, 3-5 | E4-7, 9, 11, 16-19, 25, 30; Ent71 |
| Generalized disease of the newborn | B2-5 | E4-6, 9, 11, 14, 16, 19 |
| Hand-foot-and-mouth disease | A5, 7, 9, 10, 16; B2-5 | Ent71 |
| Herpangina | A1-10, 16, 22; B1-5 | E6, 9, 11, 16, 17, 25; Ent71 |
| Myocarditis, pericarditis | A4, 9, 16; B1-5 | E6, 9, 11, 22 |
| Paralysis | A4, 7, 9; B1-5 | E2, 4, 6, 9, 11, 30; Ent70, 71 |
| Pleurodynia | A1, 2, 4, 6, 9, 10, 16; B1-6 | E1-3, 6, 7, 9, 11, 12, 14, 16, 19, 24, 25, 30 |
| Pneumonia | A9, 16; B1-5 | E6, 7, 9, 11, 12, 19, 20, 30; Ent68, 71 |
| (Used with permission from Cohen, 2005, 1145) | ||
Diagnosis
Treatment