Vitamins are required in the diet because they are not adequately synthesized in the human body.
Water Soluble Vitamins | |
Vitamin | Disease States |
B1 (thiamine) Sources – legumes, nuts, whole grains | Vitamin B1 deficiency Beriberi combined with alcoholism Wernicke-Korsakoff syndrome Coexistence of additional loss of memory and confabulatory psychosis Vitamin B1 toxicity – rare reports of anaphylaxis |
B2 (riboflavin) Sources – broccoli, eggs, enriched breads, fish, lean meats, legumes, milk, other dairy products | Vitamin B2 deficiency Vitamin B2 toxicity |
B3 (niacin) Sources – beans, eggs, meat, milk | Vitamin B3 deficiency Can occur in carcinoid and Hartnup diseases Pellagra Vitamin B3 toxicity |
B5 (pantothenic acid) Sources – broccoli, egg yolk, liver, yeast | Vitamin B5 deficiency Vitamin B5 toxicity – none reported |
B6 (pyridoxine) Sources – legumes, meats, nuts, wheat bran | Vitamin B6 deficiency Vitamin B6 toxicity – severe sensory neuropathy |
B7 (biotin) Sources – beans, egg yolks, liver, soy, yeast | Biotin deficiency Biotin toxicity – None reported |
Folate (B9, folic acid, folacin) Sources – fortified breads, cereals and grain products, fruits, leafy vegetables, organ meats, yeast | Folate deficiency Folate toxicity – none reported |
B12 (cobalamin) Sources – animal products, dairy products | Vitamin B12 deficiency Vitamin B12 toxicity – none reported |
C (ascorbic acid) Sources – citrus fruits, green vegetables, potatoes, tomatoes | Vitamin C deficiency Vitamin C toxicity – elevated liver enzymes, abdominal pain, diarrhea |
| Fat Soluble Vitamins | |
|---|---|
Vitamin | Disease States |
A (retinol) Sources – beef, egg yolk, fish, liver, vegetables | Vitamin A deficiency Ophthalmic – xerophthalmia, Bitot spots, corneal ulcers Dermatologic – Hyperkeratotic skin lesions Vitamin A toxicity |
| D (calcitrol) Hormone precursor Required for calcium absorption, bone metabolism, regulation of cell development and the immune system Sources – dairy, egg yolks,fish oils, fortified foods; also synthesized in response to ultraviolet radiation | Vitamin D deficiency Children v rickets and rachitic rosaries (expansion of growth plate) Adults – 33% of older adults are deficient (estimated) Osteomalacia, osteoporosis; hypocalcemia and hypophosphatemia with impaired mineralization of bone matrix; associated with cardiovascular disease, cancer (colon, breast), autoimmune disease Vitamin D toxicity |
| E (tocopherol) Coenzyme in formation of collagen, synthetic reactions, antioxidant activity and free radical scavenger Sources – sunflower oil, safflower oil, wheat germ, soybean | Vitamin E deficiency Almost exclusively in severe and prolonged malabsorptive disorders Peripheral neuropathy – areflexia, ataxia, ophthalmoplegia, skeletal myopathy Vitamin E toxicity |
| K (phylloquinone [K1], menaquinone [K2]) Essential for carboxylation of glutamic acid residues in proteins required for coagulation Sources – butter, coffee, egg yolk, green leafy vegetables, ground beef, milk, pears | Vitamin K deficiency Hemorrhage of mucous membranes and gastrointestinal tract Vitamin K toxicity |
| Test Name and Number | Recommended Use | Limitations | Follow Up |
|---|---|---|---|
| Vitamin B1 (Thiamine), Whole Blood 0080388 Method: High Performance Liquid Chromatography |
Preferred specimen for thiamine assessment in patients with suspected deficiency |
||
| Vitamin B1 (Thiamine), Plasma 0080389 Method: High Performance Liquid Chromatography |
Assess thiamine concentration in plasma to monitor vitamin B1 concentration in patients receiving supplementation |
||
| Vitamin B2 (Riboflavin) 0081123 Method: High Performance Liquid Chromatography |
Assess riboflavin concentration in serum or plasma |
||
| Niacin (Vitamin B3) 0092168 Method: High Performance Liquid Chromatography/Solid Phase Extraction |
Assess niacin concentration in plasma |
||
| Vitamin B5(Pantothenic Acid) 2003186 Method: High Performance Liquid Chromatography |
Assess pantothenic acid concentration |
||
| Vitamin B6 (Pyridoxine), Total, Plasma 0080111 Method: Radioenzymatic Assay |
Assess pyridoxine concentration in plasma |
This assay does not distinguish among pyridoxine, pyridoxamine and pyridoxal forms, and does not detect pyridoxic acid |
|
| Vitamin B7 (Biotin ) 2003184 Method: Bioassay |
Assess biotin concentration |
||
| Vitamin B12 & Folate 0070160 Method: Chemiluminescent Immunoassay |
Assess vitamin B12 and folate concentration |
||
| Vitamin C, Plasma 0080380 Method: Spectrophotometry |
Assess vitamin C concentration |
||
| Vitamin A (Retinol), Serum or Plasma 0080525 Method: High Performance Liquid Chromatography |
Assess vitamin A concentration Includes measurement of retinol and retinyl palmitate concentration |
This assay does not measure other vitamin A metabolites such as retinaldehyde or retinoic acid |
|
| Vitamin D, 25-Hydroxy 0080379 Method: Chemiluminescent Immunoassay |
Appropriate for assessment of Vitamin D status, including general population screening for deficiency; can also be used for assessment of hypocalcemia Chemiluminescence is preferred over the radioimmunoassay |
||
| 25-Hydroxyvitamin D2 and D3 by Tandem Mass Spectrometry, Serum 2002348 Method: Liquid Chromatography/Tandem Mass Spectrometry |
Assess vitamin D concentration |
||
| Vitamin E, Serum or Plasma 0080521 Method: High Performance Liquid Chromatography |
Assess vitamin E concentration Includes measurement of alpha tocopherol and gamma tocopherol concentrations |
||
| Vitamin K1, Serum 0099225 Method: High Performance Liquid Chromatography |
Assess vitamin K1 concentration |